How does golf compare to other activities in terms of calories burned?
|
Calories Burned Per Hour During 250 Activities, Based on Weight (Ranked from Highest to Lowest Calorie Burning Activities) |
CALORIES BURNED IF YOU WEIGH: |
RANK | ACTIVITY | 125 LBS |
150 LBS |
200 LBS |
250 LBS |
150 | golf, carrying a bag | 227 | 273 | 361 | 454 |
172 | golf, riding in cart | 125 | 150 | 206 | 250 |
188 | golf, using a caddy | 193 | 232 | 307 | 386 |
234 | golf, using a pushcart | 222 | 266 | 359 | 442 |
1 | running, 14 mph (4.3 min/mile) | 1,306 | 1,569 | 2,091 | 2,613 |
2 | bicycling: mountain, competitive, racing | 909 | 1,091 | 1,454 | 1,818 |
3 | running, stairs, up | 852 | 1,023 | 1,364 | 1,704 |
4 | running, 10 mph (6 min/mile) | 824 | 989 | 1,318 | 2,613 |
5 | swimming, butterfly, general | 784 | 941 | 1,254 | 1,568 |
6 | running, marathon | 755 | 907 | 1,209 | 1,511 |
7 | skating, speed, competitive | 755 | 907 | 1,209 | 1,511 |
8 | boxing, in ring, general | 727 | 873 | 1,164 | 1,454 |
9 | rope skipping, general | 699 | 839 | 1,118 | 1,397 |
10 | skindiving or SCUBA diving as a frogman, Navy Seal | 682 | 818 | 1,091 | 1,363 |
11 | handball, general | 682 | 818 | 1,091 | 1,363 |
12 | jai alai | 682 | 818 | 1,091 | 1,363 |
13 | canoeing, rowing, in competition, or crew or sculling | 682 | 818 | 1,091 | 1,363 |
14 | rope jumping, moderate pace, 100-120 skips/min, general, 2 foot skip, plain bounce | 670 | 805 | 1,073 | 1,340 |
15 | running, 7.5 mph (8 min/mile) | 653 | 784 | 1,045 | 1,306 |
16 | ballroom dancing, competitive, general | 642 | 771 | 1,027 | 1,284 |
17 | windsurfing or kitesurfing, crossing trial | 625 | 750 | 1,000 | 1,250 |
18 | martial arts, different types, moderate pace (e.g., judo, jujitsu, karate, kick boxing, tae kwan do, tai-bo, Muay Thai boxing) | 585 | 702 | 936 | 1,170 |
19 | swimming, breaststroke, general, training or competition | 585 | 702 | 936 | 1,170 |
20 | hockey, ice, competitive | 568 | 682 | 909 | 1,136 |
21 | paddleball, competitive | 568 | 682 | 909 | 1,136 |
22 | racquetball, competitive | 568 | 682 | 909 | 1,136 |
23 | soccer, competitive | 568 | 682 | 909 | 1,136 |
24 | track and field (e.g., steeplechase, hurdles) | 568 | 682 | 909 | 1,136 |
25 | water polo | 568 | 682 | 909 | 1,136 |
26 | running, 6 mph (10 min/mile) | 557 | 668 | 891 | 1,113 |
27 | rollerblading, in-line skating, 17.7 km/h (11.0 mph), moderate pace, exercise training | 557 | 668 | 891 | 1,113 |
28 | swimming, backstroke, general, training or competition | 540 | 648 | 864 | 1,079 |
29 | running, cross country | 511 | 614 | 818 | 1,022 |
30 | orienteering | 511 | 614 | 818 | 1,022 |
31 | bicycling: BMX | 483 | 580 | 773 | 966 |
32 | bicycling: mountain, general | 483 | 580 | 773 | 966 |
33 | bicycling, stationary, RPM/Spin bike class | 483 | 580 | 773 | 966 |
34 | bench step class, general | 483 | 580 | 773 | 966 |
35 | auto racing, open wheel | 483 | 580 | 773 | 966 |
36 | rugby, union, team, competitive | 471 | 566 | 754 | 943 |
37 | fire fighter, general | 454 | 546 | 727 | 909 |
38 | running | 454 | 546 | 727 | 1,704 |
39 | running, training, pushing a wheelchair or baby carrier | 454 | 546 | 727 | 909 |
40 | basketball, game | 454 | 546 | 727 | 909 |
41 | football, competitive | 454 | 546 | 727 | 909 |
42 | football, touch, flag, general | 454 | 546 | 727 | 909 |
43 | frisbee, ultimate | 454 | 546 | 727 | 909 |
44 | handball, team | 454 | 546 | 727 | 909 |
45 | hockey, ice, general | 454 | 546 | 727 | 909 |
46 | lacrosse | 454 | 546 | 727 | 909 |
47 | polo, on horseback | 454 | 546 | 727 | 909 |
48 | rock or mountain climbing | 454 | 546 | 727 | 909 |
49 | tennis, singles | 454 | 546 | 727 | 909 |
50 | volleyball, beach, in sand | 454 | 546 | 727 | 909 |
RANK | ACTIVITY | 125 LBS |
150 LBS |
200 LBS |
250 LBS |
51 | swimming, synchronized | 454 | 546 | 727 | 909 |
52 | health club exercise, conditioning classes | 443 | 532 | 709 | 886 |
53 | general dancing (e.g., disco, folk, Irish step dancing, line dancing, polka, contra, country) | 443 | 532 | 709 | 886 |
54 | shoveling, digging ditches | 443 | 532 | 709 | 886 |
55 | basketball, wheelchair | 443 | 532 | 709 | 886 |
56 | boxing, sparring | 443 | 532 | 709 | 886 |
57 | hockey, field | 443 | 532 | 709 | 886 |
58 | bicycling: general | 426 | 512 | 682 | 852 |
59 | rollerblading, in-line skating, 14.4 km/h (9.0 mph), recreational pace | 426 | 512 | 682 | 852 |
60 | dog sledding, mushing | 426 | 512 | 682 | 852 |
61 | aerobic, general | 415 | 498 | 664 | 829 |
62 | aerobic, high impact | 415 | 498 | 664 | 829 |
63 | squash, general | 415 | 498 | 664 | 829 |
64 | tennis, general | 415 | 498 | 664 | 829 |
65 | climbing hills with 10 to 20 lb load | 415 | 498 | 664 | 829 |
66 | activity promoting video/arcade game (e.g., Exergaming, Dance Dance Revolution), vigorous effort | 409 | 491 | 654 | 818 |
67 | bicycling, stationary, general | 398 | 477 | 636 | 795 |
68 | jogging, general | 398 | 477 | 636 | 795 |
69 | badminton, competitive | 398 | 477 | 636 | 795 |
70 | broomball | 398 | 477 | 636 | 795 |
71 | kickball | 398 | 477 | 636 | 795 |
72 | racquetball, general | 398 | 477 | 636 | 795 |
73 | skating, roller | 398 | 477 | 636 | 795 |
74 | soccer, casual, general | 398 | 477 | 636 | 795 |
75 | wallyball, general | 398 | 477 | 636 | 795 |
76 | backpacking | 398 | 477 | 636 | 795 |
77 | jet skiing, driving, in water | 398 | 477 | 636 | 795 |
78 | skindiving, scuba diving, general | 398 | 477 | 636 | 795 |
79 | swimming, sidestroke, general | 398 | 477 | 636 | 795 |
80 | skating, ice, general | 398 | 477 | 636 | 795 |
81 | skiing, general | 398 | 477 | 636 | 795 |
82 | truck driving, loading and unloading truck, tying down load, standing, walking and carrying heavy loads | 369 | 443 | 591 | 738 |
83 | basketball, general | 369 | 443 | 591 | 738 |
84 | race walking | 369 | 443 | 591 | 738 |
85 | rugby, touch, non-competitive | 358 | 430 | 573 | 716 |
86 | climbing hills, no load | 358 | 430 | 573 | 716 |
87 | resistance training (weight lifting, free weight, nautilus or universal), power lifting or body building, vigorous effort | 341 | 409 | 545 | 682 |
88 | slimnastics, jazzercise | 341 | 409 | 545 | 682 |
89 | butchering animal, large, vigorous effort | 341 | 409 | 318 | 682 |
90 | roofing | 341 | 409 | 545 | 682 |
91 | mowing lawn, walk, hand mower | 341 | 409 | 545 | 682 |
92 | shoveling snow, by hand | 341 | 409 | 545 | 682 |
93 | building road, driving heavy machinery | 341 | 409 | 545 | 682 |
94 | jog/walk combination | 341 | 409 | 545 | 682 |
95 | cheerleading, gymnastic moves, competitive | 341 | 409 | 545 | 682 |
96 | drag racing, pushing or driving a car | 341 | 409 | 545 | 682 |
97 | fencing | 341 | 409 | 545 | 682 |
98 | paddleball, casual, general | 341 | 409 | 545 | 682 |
99 | skateboarding, competitive, vigorous effort | 341 | 409 | 545 | 682 |
100 | softball,pitching | 341 | 409 | 545 | 682 |
RANK | ACTIVITY | 125 LBS |
150 LBS |
200 LBS |
250 LBS |
101 | tennis, doubles | 341 | 409 | 545 | 682 |
102 | volleyball, competitive, in gymnasium | 341 | 409 | 545 | 682 |
103 | wrestling (one match = 5 minutes) | 341 | 409 | 545 | 682 |
104 | track and field (e.g., high jump, long jump, triple jump, javelin, pole vault) | 341 | 409 | 545 | 682 |
105 | walking, backwards, 3.5 mph, level | 341 | 409 | 545 | 682 |
106 | skiing, water or wakeboarding | 341 | 409 | 545 | 682 |
107 | paddle boarding, standing | 341 | 409 | 545 | 682 |
108 | swimming, leisurely, not lap swimming, general | 341 | 409 | 545 | 682 |
109 | children’s games, adults playing (e.g., hopscotch, 4-square, dodgeball, playground apparatus, t-ball, tetherball, marbles, arcade games), moderate effort | 329 | 396 | 527 | 659 |
110 | swimming laps, freestyle, front crawl, slow, light or moderate effort | 329 | 396 | 527 | 659 |
111 | health club exercise, general | 312 | 375 | 500 | 625 |
112 | coal mining, general | 312 | 375 | 500 | 625 |
113 | badminton, social singles and doubles, general | 312 | 375 | 500 | 625 |
114 | boxing, punching bag | 312 | 375 | 500 | 625 |
115 | horseback riding, general | 312 | 375 | 500 | 625 |
116 | rodeo sports, general, moderate effort | 312 | 375 | 500 | 625 |
117 | water aerobics, water calisthenics, water exercise | 301 | 361 | 482 | 602 |
118 | steel mill, moderate effort (e.g., fettling, forging, tipping molds) | 301 | 361 | 482 | 602 |
119 | martial arts, different types, slower pace, novice performers, practice | 301 | 361 | 482 | 602 |
120 | snow shoeing, moderate effort | 301 | 361 | 482 | 602 |
121 | unicycling | 284 | 341 | 455 | 568 |
122 | army type obstacle course exercise, boot camp training program | 284 | 341 | 455 | 568 |
123 | Elliptical trainer, moderate effort | 284 | 341 | 455 | 568 |
124 | resistance (weight) training, squats , slow or explosive effort | 284 | 341 | 455 | 568 |
125 | ballet, modern, or jazz, general, rehearsal or class | 284 | 341 | 455 | 568 |
126 | aerobic, low impact | 284 | 341 | 455 | 568 |
127 | hunting, general | 284 | 341 | 455 | 568 |
128 | cleaning gutters | 284 | 341 | 455 | 568 |
129 | rock climbing, rappelling | 284 | 341 | 455 | 568 |
130 | skateboarding, general, moderate effort | 284 | 341 | 455 | 568 |
131 | softball or baseball, fast or slow pitch, general | 284 | 341 | 455 | 568 |
132 | kayaking, moderate effort | 284 | 341 | 455 | 568 |
133 | snorkeling | 284 | 341 | 455 | 568 |
134 | surfing, body or board, competitive | 284 | 341 | 455 | 568 |
135 | whitewater rafting, kayaking, or canoeing | 284 | 341 | 455 | 568 |
136 | dancing: tap | 273 | 327 | 436 | 545 |
137 | farming, moderate effort (e.g., feeding animals, chasing cattle by walking and/or horseback, spreading manure, harvesting crops) | 273 | 327 | 436 | 545 |
138 | cricket, batting, bowling, fielding | 273 | 327 | 436 | 545 |
139 | ethnic or cultural dancing (e.g., Greek, Middle Eastern, hula, salsa, merengue, bamba y plena, flamenco, belly, and swing) | 256 | 307 | 409 | 511 |
140 | home repair, general, moderate effort | 256 | 307 | 409 | 511 |
141 | painting | 256 | 307 | 409 | 511 |
142 | chopping wood, splitting logs, moderate effort | 256 | 307 | 409 | 511 |
143 | manual or unskilled labor, general, moderate effort | 256 | 307 | 409 | 511 |
144 | orange grove work, picking fruit | 256 | 307 | 409 | 511 |
145 | trampoline, competitive | 256 | 307 | 409 | 511 |
146 | sailing, in competition | 256 | 307 | 409 | 511 |
147 | carpentry, general, moderate effort | 244 | 293 | 391 | 488 |
148 | archery, non-hunting | 244 | 293 | 391 | 488 |
149 | horse chores, feeding, watering, cleaning stalls, implied walking and lifting loads | 244 | 293 | 391 | 488 |
150 | golf, carrying a bag | 227 | 273 | 361 | 454 |
RANK | ACTIVITY | 125 LBS |
150 LBS |
200 LBS |
250 LBS |
151 | bicycling: <10 mph, leisure, to work or for pleasure | 227 | 273 | 364 | 454 |
152 | video exercise workouts, TV conditioning programs (e.g., cardio-resistance), moderate effort | 227 | 273 | 364 | 454 |
153 | yoga, power | 227 | 273 | 364 | 454 |
154 | elder care, disabled adult, bathing, dressing, moving into and out of bed, only active periods | 227 | 273 | 364 | 454 |
155 | automobile body work | 227 | 273 | 364 | 454 |
156 | raking lawn | 227 | 273 | 364 | 454 |
157 | yard work, general, moderate effort | 227 | 273 | 364 | 454 |
158 | marching band, baton twirling, walking, moderate pace, general | 227 | 273 | 364 | 454 |
159 | bakery, general, moderate effort | 227 | 273 | 364 | 454 |
160 | chambermaid, hotel housekeeper, making bed, cleaning bathroom, pushing cart | 227 | 273 | 364 | 454 |
161 | massage therapist, standing | 227 | 273 | 364 | 454 |
162 | police, making an arrest, standing | 227 | 273 | 364 | 454 |
163 | curling | 227 | 273 | 364 | 454 |
164 | hacky sack | 227 | 273 | 364 | 454 |
165 | high ropes course, multiple elements | 227 | 273 | 364 | 454 |
166 | juggling | 227 | 273 | 364 | 454 |
167 | moto-cross, off-road motor sports, all-terrain vehicle, general | 227 | 273 | 364 | 454 |
168 | softball, practice | 227 | 273 | 364 | 454 |
169 | table tennis, ping pong | 227 | 273 | 364 | 454 |
170 | track and field (e.g., shot, discus, hammer throw) | 227 | 273 | 364 | 454 |
171 | paddle boat | 227 | 273 | 364 | 454 |
172 | golf, using a pushcart | 222 | 266 | 359 | 442 |
173 | activity promoting video game (e.g., Wii Fit), moderate effort (e.g., aerobic, resistance) | 216 | 259 | 345 | 432 |
174 | calisthenics (e.g., push ups, sit ups, pull-ups, lunges), moderate effort | 216 | 259 | 345 | 432 |
175 | home exercise, general | 216 | 259 | 345 | 432 |
176 | gardening, general, moderate effort | 216 | 259 | 345 | 432 |
177 | custodial work, moderate effort (e.g., electric buffer, feathering arena floors, mopping, taking out trash, vacuuming) | 216 | 259 | 345 | 432 |
178 | gymnastics, general | 216 | 259 | 345 | 432 |
179 | fishing, general | 199 | 239 | 318 | 398 |
180 | cooking or food preparation, moderate effort | 199 | 239 | 318 | 398 |
181 | scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, moderate effort | 199 | 239 | 318 | 398 |
182 | standing, bathing dog | 199 | 239 | 318 | 398 |
183 | hang gliding | 199 | 239 | 318 | 398 |
184 | skydiving, base jumping, bungee jumping | 199 | 239 | 318 | 398 |
185 | trampoline, recreational | 199 | 239 | 318 | 398 |
186 | walking for pleasure | 199 | 239 | 318 | 398 |
187 | canoeing, rowing, for pleasure, general | 199 | 239 | 318 | 398 |
188 | golf, using a caddy | 193 | 232 | 307 | 386 |
189 | cleaning, sweeping carpet or floors, general | 187 | 225 | 300 | 375 |
190 | kitchen activity, general, (e.g., cooking, washing dishes, cleaning up), moderate effort | 187 | 225 | 300 | 375 |
191 | vacuuming, general, moderate effort | 187 | 225 | 300 | 375 |
192 | making bed, changing linens | 187 | 225 | 300 | 375 |
193 | croquet | 187 | 225 | 300 | 375 |
194 | lawn bowling, bocce ball, outdoor | 187 | 225 | 300 | 375 |
195 | sports spectator, very excited, emotional, physically moving | 187 | 225 | 300 | 375 |
196 | cleaning windows, washing windows, general | 182 | 218 | 291 | 364 |
197 | pilates, general | 170 | 205 | 273 | 341 |
198 | ballroom, slow (e.g., waltz, foxtrot, slow dancing, samba, tango, 19th century dance, mambo, cha cha) | 170 | 205 | 273 | 341 |
199 | butchering animals, small | 170 | 205 | 273 | 341 |
200 | walking and carrying small child, child weighing 15 lbs or more | 170 | 205 | 209 | 341 |
RANK | ACTIVITY | 125 LBS |
150 LBS |
200 LBS |
250 LBS |
201 | carpentry, general, workshop | 170 | 205 | 273 | 341 |
202 | plumbing, general | 170 | 205 | 273 | 341 |
203 | guitar, rock and roll band, standing | 170 | 205 | 273 | 341 |
204 | airline flight attendant | 170 | 205 | 273 | 341 |
205 | kitchen maid | 170 | 205 | 273 | 341 |
206 | standing tasks, light effort (e.g., bartending, store clerk, assembling, filing, duplicating, librarian, putting up a Christmas tree, standing and talking at work, changing clothes when teaching physical education, standing) | 170 | 205 | 273 | 341 |
207 | bowling | 170 | 205 | 273 | 341 |
208 | frisbee playing, general | 170 | 205 | 273 | 341 |
209 | shuffleboard | 170 | 205 | 273 | 341 |
210 | tai chi, qi gong, general | 170 | 205 | 273 | 341 |
211 | volleyball, non-competitive, 6-9 member team, general | 170 | 205 | 273 | 341 |
212 | walking the dog | 170 | 205 | 273 | 341 |
213 | diving, springboard or platform | 170 | 205 | 273 | 341 |
214 | sailing, boat and board sailing, windsurfing, ice sailing, general | 170 | 205 | 273 | 341 |
215 | surfing, body or board, general | 170 | 205 | 273 | 341 |
216 | water volleyball | 170 | 205 | 273 | 341 |
217 | sexual activity: active, vigorous effort | 159 | 191 | 255 | 318 |
218 | yoga, Hatha | 142 | 171 | 227 | 284 |
219 | pistol shooting or trap shooting, standing | 142 | 171 | 227 | 284 |
220 | child care, infant, general | 142 | 171 | 227 | 284 |
221 | mowing lawn, riding mower | 142 | 171 | 227 | 284 |
222 | operating snow blower, walking | 142 | 171 | 227 | 284 |
223 | cook, chef | 142 | 171 | 227 | 284 |
224 | operating heavy duty equipment, automated, not driving | 142 | 171 | 227 | 284 |
225 | police, driving a squad car, sitting | 142 | 171 | 227 | 284 |
226 | tailoring, general | 142 | 171 | 227 | 284 |
227 | billiards | 142 | 171 | 227 | 284 |
228 | darts, wall or lawn | 142 | 171 | 227 | 284 |
229 | football or baseball, playing catch | 142 | 171 | 227 | 284 |
230 | stretching, mild | 131 | 157 | 209 | 261 |
231 | walking and carrying small child, child weighing less than 15 lbs | 131 | 157 | 209 | 261 |
232 | elder care, disabled adult, feeding, combing hair, light effort, only active periods | 131 | 157 | 209 | 261 |
233 | postal carrier, walking to deliver mail | 131 | 157 | 209 | 261 |
234 | golf, riding in cart | 125 | 150 | 206 | 250 |
235 | breastfeeding, sitting or reclining | 114 | 136 | 318 | 227 |
236 | washing and waxing car | 114 | 136 | 182 | 227 |
237 | playing musical instruments, general | 114 | 136 | 182 | 227 |
238 | ironing | 102 | 123 | 164 | 204 |
239 | engineer (e.g., mechanical or electrical) | 102 | 123 | 164 | 204 |
240 | hairstylist (e.g., plaiting hair, manicure, make-up artist) | 102 | 123 | 164 | 204 |
241 | sexual activity: general, moderate effort | 102 | 123 | 164 | 148 |
242 | horse cart, driving, standing or sitting | 102 | 123 | 164 | 204 |
243 | sitting, listening to music (not talking or reading) or watching a movie in a theater | 85 | 102 | 136 | 170 |
244 | sitting tasks, light effort (e.g., office work, chemistry lab work, computer work, light assembly repair, watch repair, reading, desk work) | 85 | 102 | 136 | 170 |
245 | knitting, sewing, light effort, wrapping presents, sitting | 74 | 89 | 300 | 148 |
246 | typing, electric, manual or computer | 74 | 89 | 118 | 148 |
247 | sexual activity: passive, light effort, kissing, hugging | 74 | 89 | 118 | 148 |
248 | lying quietly and watching television | 57 | 68 | 91 | 114 |
249 | sleeping | 57 | 68 | 86 | 114 |
250 | meditating | 57 | 68 | 91 | 114 |
RANK | ACTIVITY | 125 LBS |
150 LBS |
200 LBS |
250 LBS |
Methodology |
The amount of calories burned during one hour was based on a specific activity’s metabolic equivalent of task (MET). Using an activity’s MET, the amount of calories burned can be calculated by multiplying a person’s weight in kilograms (weight in lbs/2.2) by MET. For example, the MET for playing golf while carrying a bag is 4.0. A person who weighs 125 lbs can convert their weight to kg by dividing 125 lbs by 2.2, which equals 56.8 kg. They would then multiply 56.8 kg by golf’s MET of 4.0 to determine that they burn 227 calories an hour while carrying clubs (56.8 kg x 4.0 MET = 227 calories/hour). In the above chart, the calories burned for golf were based on MET values from Neil Wolkodoff’s “An Exercise in Futility,” which was published in the Apr. 2009 issue of Colorado Avid Golfer. The METs for the other activities come from the 2011 Medicine and Science in Sports and Exercise study “2011 Compendium of Physical Activities: A Second Update of Codes and MET Values,” by BE Ainsworth, WL Haskell, SD Hermann, N Meckes et al. We narrowed the study’s list of 800+ activities down to 250 based on popularity or novelty of activity. |
More Sports Debates |
---|
Should College Athletes Be Paid? |
Should Fighting Be Allowed in Hockey? |
Should Performance Enhancing Drugs (Such as Steroids) Be Accepted in Sports? |